It's difficult to determine the very similar L. dryas (Kirby, 1890) from L. sponsa. On the male L. sponsa the 2nd abdominal segment is blue, on L. dryas only 2/3 is blue.
Lestes sponsa
Flight-period Central Europe: from Mid May to Mid October
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imago | ||||||||||||||||||||||||
| English: | Common Spreadwing |
| German: | Gemeine Binsenjungfer |
| Danish: | Almindelig kobbervandnymfe |
| Date: | 08/08/2003 |
| Location: | Denmark, Zealand, Vordingborg |
| Copyright: | Per Hoffmann Olsen |
| Camera: | Canon EOS 500N (Film) |
| Lens: | Sigma 180mm 1:3.5 Macro with 25mm Extension Tube |
- Visninger: 8810 / 1.09
English (UK)
Dansk (DA)
Deutsch (DE)